special districts
8,319
District-level coverage for water systems, registries, and related special-purpose entities.
Rows loaded directly from ingestion-backed tables. Counts refresh on each page load.
| Name | Type | County | Revenue |
|---|---|---|---|
| 3 B&J Municipal Utility District | MUD | Williamson | — |
| 3 B&J Municipal Utility District | MUD | Williamson | — |
| 713 Custom Fence LLC | Other | Harris | — |
| 713 Custom Fence LLC | Other | Harris | — |
| Abilene-Taylor County Events Venue District | Sports and Community Venue Dis | Taylor | — |
| Abilene-Taylor County Events Venue District | Sports and Community Venue Dis | Taylor | — |
| Ables Springs Special Utility District | UTIL | Kaufman | — |
| Ables Springs Special Utility District | UTIL | Kaufman | — |
| Ables Springs Special Utility District | UTIL | Kaufman | — |
| Ables Springs Special Utility District | UTIL | Kaufman | — |
| Abston Hills MUD No. 1-D | MUD | Collin | — |
| Abston Hills MUD No. 1-D | MUD | Collin | — |
| Acton Municipal Utility District | MUD | Hood | — |
| Acton Municipal Utility District | MUD | Dallam | $11,048,000 |
| Acton Municipal Utility District | MUD | Hood | — |
| Adams Gardens Irrigation District #19 | Irrigation District | Cameron | — |
| Adams Gardens Irrigation District #19 | Irrigation District | Cameron | — |
| Addicks Utility District | MUD | Cottle | $4,406,000 |
| Addicks Utility District | MUD | Harris | — |
| Addicks Utility District | MUD | Harris | — |
| Agua Poquita Soil and Water Conservation District #321 | Other | Duval | — |
| Agua Poquita Soil and Water Conservation District #321 | Other | Duval | — |
| AGUA Special Utility District | UTIL | Hidalgo | — |
| AGUA Special Utility District | UTIL | Hidalgo | — |
| AGUA Special Utility District | OSD | Hidalgo | $13,187,000 |
| Airport Road Municipal Utility District | MUD | Montgomery | — |
| Airport Road Municipal Utility District | MUD | Montgomery | — |
| Alamo Soil and Water Conservation District #330 | Other | Bexar | — |
| Alamo Soil and Water Conservation District #330 | Other | Bexar | — |
| Aldine Public Utility District | Other | Harris | — |
| Aldine Public Utility District | Other | Harris | — |
| Aliana Management District | Municipal Management District | Fort Bend | — |
| Aliana Management District | Municipal Management District | Fort Bend | — |
| Alice Water Authority | WD | — | $2,838,000 |
| Alice Water Authority | Other | Jim Wells | — |
| Alice Water Authority | Other | Jim Wells | — |
| Alliance Regional Water Authority | WD | Hays | — |
| Alliance Regional Water Authority | WD | Hays | — |
| Alpha Ranch Fresh Water Supply District #1 | WD | Delta | — |
| Alpha Ranch Fresh Water Supply District #1 | WD | Delta | — |
| Alpha Ranch WCID | WD | — | $217,000 |
| Altessa Municipal Utility District | MUD | Bastrop | — |
| Altessa Municipal Utility District | MUD | Bastrop | — |
| Alvarado 215 Public Improvement District | IMPR | Johnson | — |
| Alvarado 215 Public Improvement District | IMPR | Johnson | — |
| Amarillo College District ** | OSD | — | — |
| Amarillo Economic Development Corporation | Other | Potter | — |
| Amarillo Economic Development Corporation | Other | Potter | — |
| Amarillo Hospital District | HHD | Potter | — |
| Amarillo Hospital District | HHD | Potter | — |
| District | County | Total rate | Principal |
|---|---|---|---|
| Burnet County Emergency Service District #5 | Burnet | 7.3900 / $100 | — |
| Medina County Emergency Services District #2 | Medina | 6.8700 / $100 | $302,063 |
| Falls County Emergency Services District #1 | Falls | 0.8666 / $100 | — |
| Chillicothe Hospital District | Hardeman | 0.8461 / $100 | $350,000 |
| Lockney General Hospital District | Floyd | 0.8215 / $100 | — |
| Angelina County Water Control and Improvement District No. 4 | Angelina | 0.8186 / $100 | — |
| Darrouzett Hospital District | Lipscomb | 0.7264 / $100 | — |
| Midlothian Development Authority | Ellis | 0.6500 / $100 | — |
| McCamey County Hospital District | Upton | 0.6448 / $100 | — |
| Stonewal Memorial Hospital District | Stonewall | 0.6377 / $100 | $4,337,099 |
| Waterford Oaks Public Improvement District #2 | Dallas | 0.6365 / $100 | — |
| High Pointe Public Improvement District #1 | Dallas | 0.6365 / $100 | — |
| Nueces County Emergency Services District #6 | Nueces | 0.6207 / $100 | — |
| Crowley Crime Control | Tarrant | 0.6083 / $100 | — |
| Crowley Economic Development Corp | Tarrant | 0.6083 / $100 | — |
| Crowley Tax Increment Financing Zone | Tarrant | 0.6083 / $100 | — |
| Early Municipal Development District | Brown | 0.5992 / $100 | $1,878,672 |
| Potter County Aissistance District #1 | Potter | 0.5850 / $100 | — |
| Haltom City Crime Control and Prevention District | Tarrant | 0.5807 / $100 | — |
| City of Missouri City Public Improvement District #4 | Fort Bend | 0.5708 / $100 | — |
| City of Missouri City Public Improvement District #2 | Fort Bend | 0.5708 / $100 | — |
| Cibolo Canyons Special Improvement District | Bexar | 0.5416 / $100 | $65,195,000 |
| Westpointe Special Improvement District | Bexar | 0.5416 / $100 | $18,553,526 |
| Westside 211 Special Improvement District | Bexar | 0.5416 / $100 | $16,205,000 |
| Crosswinds at South Lake Special Improvement District | Bexar | 0.5416 / $100 | $7,755,000 |
| Knox County Hospital District | Knox | 0.5394 / $100 | — |
| Menard County Hospital District | Menard | 0.5350 / $100 | — |
| City of Navasota Economic Development Corp | Grimes | 0.5221 / $100 | — |
| City of Richland Hills | Tarrant | 0.5189 / $100 | — |
| Hays County Emergency Services District #9 | Hays | 0.5044 / $100 | — |
| North Wheeler County Hospital District | Wheeler | 0.4973 / $100 | $5,880,000 |
| Coppell Crime Control and Prevention District | Dallas | 0.4586 / $100 | — |
| Viridian Municipal Management District | Tarrant | 0.4481 / $100 | — |
| Ochiltree County Hospital District | Ochiltree | 0.4303 / $100 | $4,202,804 |
| Rolling Plains Memorial Hospital | Nolan | 0.4200 / $100 | $18,321,466 |
| PWSID | Name | Population |
|---|---|---|
| TX1010013 | CITY OF HOUSTON | 2,970,543 |
| TX0150018 | SAN ANTONIO WATER SYSTEM | 2,113,151 |
| TX0570004 | DALLAS WATER UTILITY | 1,356,479 |
| TX2270001 | CITY OF AUSTIN WATER & WASTEWATER | 1,115,323 |
| TX2200012 | CITY OF FORT WORTH | 955,900 |
| TX0710002 | EL PASO WATER UTILITIES PUBLIC SERVICE B | 747,168 |
| TX2200001 | CITY OF ARLINGTON | 413,955 |
| TX1780003 | CITY OF CORPUS CHRISTI | 318,387 |
| TX0430007 | CITY OF PLANO | 292,059 |
| TX1520002 | LUBBOCK PUBLIC WATER SYSTEM | 275,041 |
| TX0570050 | CITY OF IRVING | 264,546 |
| TX2400001 | CITY OF LAREDO | 260,046 |
| TX0570010 | CITY OF GARLAND | 248,822 |
| TX0430005 | CITY OF FRISCO | 231,910 |
| TX0430039 | CITY OF MCKINNEY | 224,043 |
| PWSID | Type | Issued | Status |
|---|---|---|---|
No rows in violations yet. | |||
| County | Site | Started |
|---|---|---|
| — | MUSTANG STATION | 5/9/2026 |
| — | FREEPORT LNG LIQUEFACTION PLANT | 5/8/2026 |
| — | VALERO MCKEE REFINERY | 5/8/2026 |
| — | SEMINOLE GAS PROCESSING PLANT | 5/7/2026 |
| — | MILLARD B TANK BATTERY | 5/7/2026 |
| — | ROBERTSON CLEARFORK UNIT SAT 173 | 5/7/2026 |
| — | WEST SEMINOLE SAN ANDRES UNIT RCF | 5/7/2026 |
| — | SCHULTE PROSPECT 1 | 5/7/2026 |
| — | DEWITT CENTRAL FACILITY 25 | 5/7/2026 |
| — | WEST KARNES CENTRAL FACILITY | 5/7/2026 |
| — | NORTH PENWELL CENTRAL TANK BATTERYSCHARBAUER TANK BATTERY | 5/7/2026 |
| — | CALAVERAS PLANT SITE | 5/7/2026 |
| County | Facility | Type | Date |
|---|---|---|---|
| WISE | WRIGHT LEASE 7H & 8H | notice_of_enforcement | 12/31/3000 |
| NAVARRO | GUARDIAN INDUSTRIES | notice_of_enforcement | 12/31/3000 |
| RUNNELS | OUTLIER DAIRY | notice_of_enforcement | 12/31/3000 |
| HARRIS | BRASKEM AMERICA | notice_of_enforcement | 12/31/3000 |
| MONTAGUE | MONTAGUE WATER SYSTEM | notice_of_enforcement | 12/31/3000 |
| HARRIS | UNITED STRUCTURES OF AMERICA | notice_of_enforcement | 12/31/3000 |
| HARRIS | TRANSCO RAILWAY PRODUCTS | notice_of_enforcement | 12/31/3000 |
| LIBERTY | R&K FABRICATING | notice_of_enforcement | 12/31/3000 |
| CALHOUN | FORMOSA POINT COMFORT PLANT | notice_of_enforcement | 12/31/3000 |
| HARRIS | CITY OF GALENA PARK PLANT 1 | notice_of_enforcement | 12/31/3000 |
| TARRANT | MEADOR DODGE CHRYSLER JEEP | notice_of_enforcement | 12/31/3000 |
| TRINITY | TRINITY RURAL WSC WTP | notice_of_enforcement | 12/31/3000 |
Rankings shown from all scored Special District entities. Top 40 displayed (of 4100 currently scored).
Use this table as fiscal context alongside live SPD registry rows above; it reflects comparative score and completeness, not legal status.
| Rank | Entity | Fiscal Score | Completeness | Population | Fiscal Year |
|---|---|---|---|---|---|
| #1 | Alpha Ranch WCID | 45 | 31% | 0 | FY2025 |
| #2 | Altessa MUD | 45 | 31% | 0 | FY2025 |
| #3 | Andrews County Hospital District | 45 | 31% | 0 | FY2025 |
| #4 | Anthem MUD | 45 | 31% | 0 | FY2025 |
| #5 | Avery Centre Road District #1 | 45 | 31% | 0 | FY2025 |
| #6 | Bacliff MUD | 45 | 31% | 0 | FY2025 |
| #7 | Bauer Landing WCID | 45 | 31% | 0 | FY2025 |
| #8 | Bay Colony West MUD | 45 | 31% | 0 | FY2025 |
| #9 | Baylor County Hospital District | 45 | 31% | 0 | FY2025 |
| #10 | Bayview MUD | 45 | 31% | 0 | FY2025 |
| #11 | Beach Road MUD | 45 | 31% | 0 | FY2025 |
| #12 | Beechnut MUD | 45 | 31% | 0 | FY2025 |
| #13 | Bellville Hospital District | 45 | 31% | 0 | FY2025 |
| #14 | Belvedere MUD | 45 | 31% | 0 | FY2025 |
| #15 | Berry Creek Highlands MUD | 45 | 31% | 0 | FY2025 |
| #16 | Big Oaks MUD | 45 | 31% | 0 | FY2025 |
| #17 | Big Sky MUD | 45 | 31% | 0 | FY2025 |
| #18 | Bissonnet MUD | 45 | 31% | 0 | FY2025 |
| #19 | Blue Ridge West MUD | 45 | 31% | 0 | FY2025 |
| #20 | Bridgestone MUD | 45 | 31% | 0 | FY2025 |
| #21 | Brushy Creek MUD | 45 | 31% | 0 | FY2025 |
| #22 | Burney Road MUD | 45 | 31% | 0 | FY2025 |
| #23 | Caney Creek MUD | 45 | 31% | 0 | FY2025 |
| #24 | Castlewood MUD | 45 | 31% | 0 | FY2025 |
| #25 | Castro County Hospital District | 45 | 31% | 0 | FY2025 |
| #26 | Cedar Port Navigation & ID | 45 | 31% | 0 | FY2025 |
| #27 | Charleston MUD | 45 | 31% | 0 | FY2025 |
| #28 | Charterwood MUD | 45 | 31% | 0 | FY2025 |
| #29 | Chelford City MUD | 45 | 31% | 0 | FY2025 |
| #30 | Chelford One MUD | 45 | 31% | 0 | FY2025 |
| #31 | Chimney Hill MUD | 45 | 31% | 0 | FY2025 |
| #32 | Cimarron MUD | 45 | 31% | 0 | FY2025 |
| #33 | Clay Road MUD | 45 | 31% | 0 | FY2025 |
| #34 | College of the Mainland ** | 45 | 31% | 0 | FY2025 |
| #35 | Collin County MUD CR412 | 45 | 31% | 0 | FY2025 |
| #36 | Comal County Master WID * | 45 | 31% | 0 | FY2025 |
| #37 | Cool Water MUD | 45 | 31% | 0 | FY2025 |
| #38 | Cornerstones MUD | 45 | 31% | 0 | FY2025 |
| #39 | Crosby MUD | 45 | 31% | 0 | FY2025 |
| #40 | Culberson County Hospital District | 45 | 31% | 0 | FY2025 |